diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
children | pf:Documents pf:Imposition pf:ButtUp | ||
used by |
|
||
annotation |
|
||
source | <xs:group name="ImpositionGroup"> <xs:annotation> <xs:documentation>Imposition and documents</xs:documentation> </xs:annotation> <xs:choice> <xs:element name="Documents" type="pf:Documents"> <xs:annotation> <xs:documentation>List of documents used by the job and referred to by the parts in the imposition</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Imposition"> <xs:annotation> <xs:documentation>Layout of the output composed of parts that are sections from the input documentents and markup/decoration.</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="Parts" type="pf:JobParts"/> <xs:element name="Stitches" type="pf:Stitches" minOccurs="0"> <xs:annotation> <xs:appinfo>Device</xs:appinfo> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="ButtUp" type="xs:boolean" default="false" minOccurs="0"> <xs:annotation> <xs:documentation>If the layout is organized in a but-up manner (documents next to each other without space) then the RIP will not render the overlapping decoration / border areas of the parts. Only the outside ones are rendered.</xs:documentation> </xs:annotation> </xs:element> </xs:choice> </xs:group> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | pf:Documents | ||
properties |
|
||
children | pf:Document | ||
annotation |
|
||
source | <xs:element name="Documents" type="pf:Documents"> <xs:annotation> <xs:documentation>List of documents used by the job and referred to by the parts in the imposition</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
properties |
|
||
children | pf:Parts pf:Stitches | ||
annotation |
|
||
source | <xs:element name="Imposition"> <xs:annotation> <xs:documentation>Layout of the output composed of parts that are sections from the input documentents and markup/decoration.</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="Parts" type="pf:JobParts"/> <xs:element name="Stitches" type="pf:Stitches" minOccurs="0"> <xs:annotation> <xs:appinfo>Device</xs:appinfo> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | pf:JobParts | ||
properties |
|
||
children | pf:Part | ||
source | <xs:element name="Parts" type="pf:JobParts"/> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | pf:Stitches | ||||||
properties |
|
||||||
children | pf:Stitch | ||||||
annotation |
|
||||||
source | <xs:element name="Stitches" type="pf:Stitches" minOccurs="0"> <xs:annotation> <xs:appinfo>Device</xs:appinfo> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||
type | xs:boolean | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="ButtUp" type="xs:boolean" default="false" minOccurs="0"> <xs:annotation> <xs:documentation>If the layout is organized in a but-up manner (documents next to each other without space) then the RIP will not render the overlapping decoration / border areas of the parts. Only the outside ones are rendered.</xs:documentation> </xs:annotation> </xs:element> |