diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
children | pf:Journal pf:Statistics pf:Status pf:SpoolGUID pf:TimeUsage | ||
used by |
|
||
annotation |
|
||
source | <xs:group name="ReportingGroup"> <xs:annotation> <xs:documentation>Usage, statistics and logging</xs:documentation> </xs:annotation> <xs:choice> <xs:element name="Journal" type="pf:Journal" minOccurs="0"> <xs:annotation> <xs:documentation>Sequential log book of actions performed on the job</xs:documentation> <xs:appinfo>State</xs:appinfo> </xs:annotation> </xs:element> <xs:element name="Statistics" type="pf:Statistics" minOccurs="0"> <xs:annotation> <xs:documentation>Document and media size usage statistics after nesting from Layout, CND or RIPNester.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Status" minOccurs="0"> <xs:annotation> <xs:documentation>Media and ink usage data for a single impression of the job.</xs:documentation> <xs:appinfo>State</xs:appinfo> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="MediaUsage" type="xs:decimal"> <xs:annotation> <xs:documentation>Used media in square unit</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="SpoolGUID" type="pf:GUID" minOccurs="0"> <xs:annotation> <xs:documentation>Unique GUID generated everytime the job is send to the device. To allow determining distinct sessions.</xs:documentation> <xs:appinfo>RIP</xs:appinfo> </xs:annotation> </xs:element> <xs:element name="TimeUsage" type="xs:positiveInteger" minOccurs="0"> <xs:annotation> <xs:documentation>Time used to produced the job on the device in seconds</xs:documentation> <xs:appinfo>State</xs:appinfo> </xs:annotation> </xs:element> </xs:choice> </xs:group> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | pf:Journal | ||||||
properties |
|
||||||
children | pf:Creation pf:Cut pf:JobEdit pf:Nest pf:Preflight pf:Print pf:ReRoute pf:RIP pf:Send pf:Workflow | ||||||
annotation |
|
||||||
source | <xs:element name="Journal" type="pf:Journal" minOccurs="0"> <xs:annotation> <xs:documentation>Sequential log book of actions performed on the job</xs:documentation> <xs:appinfo>State</xs:appinfo> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | pf:Statistics | ||||||
properties |
|
||||||
children | pf:Summary pf:Page | ||||||
annotation |
|
||||||
source | <xs:element name="Statistics" type="pf:Statistics" minOccurs="0"> <xs:annotation> <xs:documentation>Document and media size usage statistics after nesting from Layout, CND or RIPNester.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
properties |
|
||||||
children | pf:MediaUsage | ||||||
annotation |
|
||||||
source | <xs:element name="Status" minOccurs="0"> <xs:annotation> <xs:documentation>Media and ink usage data for a single impression of the job.</xs:documentation> <xs:appinfo>State</xs:appinfo> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="MediaUsage" type="xs:decimal"> <xs:annotation> <xs:documentation>Used media in square unit</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:decimal | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="MediaUsage" type="xs:decimal"> <xs:annotation> <xs:documentation>Used media in square unit</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | pf:GUID | ||||||
properties |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:element name="SpoolGUID" type="pf:GUID" minOccurs="0"> <xs:annotation> <xs:documentation>Unique GUID generated everytime the job is send to the device. To allow determining distinct sessions.</xs:documentation> <xs:appinfo>RIP</xs:appinfo> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:positiveInteger | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="TimeUsage" type="xs:positiveInteger" minOccurs="0"> <xs:annotation> <xs:documentation>Time used to produced the job on the device in seconds</xs:documentation> <xs:appinfo>State</xs:appinfo> </xs:annotation> </xs:element> |