diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
children | pf:MarkType pf:MarkerBlack pf:MarkParameters pf:AutomaticCutting pf:BarCode pf:BorderOffset pf:BorderSize pf:RegistrationMarkRatio pf:RegistrationLabelRatio | ||
used by |
|
||
annotation |
|
||
source | <xs:group name="RegistrationMarksGroup"> <xs:annotation> <xs:documentation>Optical cutter registration marks settings</xs:documentation> </xs:annotation> <xs:choice> <xs:element name="MarkType" type="xs:unsignedInt" default="0" minOccurs="0"> <xs:annotation> <xs:documentation>Registration marks used by this job. These bit flags as some can be combined but most are mutual exclusive: 0 : Registration marks 1 : Crop marks 2 : Border 3 : Template 4 : Subscript 5 : OPOS marks 6 : EPOS marks 7 : HP marks 8 : Fotoba marks 12 : Roland marks 13 : Mimaki v1 marks 18: Graphtec marks 22 : Mimaki v2 marks 24 : Mimaki v0 marks 25 : Register page 26 : Roland GX marks 27 : Mimaki v3 marks 28 : Camera marks</xs:documentation> </xs:annotation> </xs:element> <xs:element name="MarkerBlack" minOccurs="0"> <xs:annotation> <xs:documentation>Method of printing the marker black: 0 : Use black ink only 1 : Use all inks at 50% 2 : Use all inks at 100%</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:unsignedByte"> <xs:enumeration value="0"/> <xs:enumeration value="1"/> <xs:enumeration value="2"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="MarkParameters" minOccurs="0"> <xs:complexType> <xs:complexContent> <xs:extension base="xs:anyType"> <xs:attribute name="Type" use="required"> <xs:annotation> <xs:documentation>Type of markers</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="FotobaMarks"/> <xs:enumeration value="CuttingMarks"/> <xs:enumeration value="Camera"/> <xs:enumeration value="Fotoba"/> </xs:restriction> </xs:simpleType> </xs:attribute> <xs:attribute name="GUID" type="pf:GUID" use="required"> <xs:annotation> <xs:documentation>Marker definition ID as known in the cloud resources</xs:documentation> </xs:annotation> </xs:attribute> <xs:attribute name="ReadOnly" type="xs:boolean" use="optional"> <xs:annotation> <xs:documentation>ReadOnly is set when it are factory supplied markers. When false or absent the markers are customer defined</xs:documentation> </xs:annotation> </xs:attribute> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> <xs:element name="AutomaticCutting" type="xs:boolean" minOccurs="0"> <xs:annotation> <xs:documentation>Scan for the barcode on periodical intervals at the device and release the job automatically when the barcode is scanned. Only to be used with OPOS, HP or Mimaki V3 marks</xs:documentation> <xs:appinfo>Device</xs:appinfo> </xs:annotation> </xs:element> <xs:element name="BarCode" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Barcode used by the job. As multiple pages can exist the part defining the markers should hold the barcode too. The RIP will exchange the barcode when producing that part. So the current barcode can be read by the device</xs:documentation> </xs:annotation> </xs:element> <xs:element name="BorderOffset" type="xs:decimal" default="0" minOccurs="0"> <xs:annotation> <xs:documentation>Distance of the border from the bounds of the content of the job.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="BorderSize" type="xs:decimal" default="0" minOccurs="0"> <xs:annotation> <xs:documentation>Distance of the border from the bounds of the content of the job.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="RegistrationMarkRatio" default="0.5" minOccurs="0"> <xs:annotation> <xs:documentation>Defines the relative size of the registration marks relative to the border size. Used when MarkType bit 0 (Registration marks) is set</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:decimal"> <xs:minInclusive value="0"/> <xs:maxInclusive value="1"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="RegistrationLabelRatio" default="0.5" minOccurs="0"> <xs:annotation> <xs:documentation>Defines the relative size of the text labels relative to the border size. Used when MarkType bit 0 (Registration marks) is set</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:decimal"> <xs:minInclusive value="0"/> <xs:maxInclusive value="1"/> </xs:restriction> </xs:simpleType> </xs:element> </xs:choice> </xs:group> |
diagram | |||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||
type | xs:unsignedInt | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="MarkType" type="xs:unsignedInt" default="0" minOccurs="0"> <xs:annotation> <xs:documentation>Registration marks used by this job. These bit flags as some can be combined but most are mutual exclusive: 0 : Registration marks 1 : Crop marks 2 : Border 3 : Template 4 : Subscript 5 : OPOS marks 6 : EPOS marks 7 : HP marks 8 : Fotoba marks 12 : Roland marks 13 : Mimaki v1 marks 18: Graphtec marks 22 : Mimaki v2 marks 24 : Mimaki v0 marks 25 : Register page 26 : Roland GX marks 27 : Mimaki v3 marks 28 : Camera marks</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||||||
type | restriction of xs:unsignedByte | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="MarkerBlack" minOccurs="0"> <xs:annotation> <xs:documentation>Method of printing the marker black: 0 : Use black ink only 1 : Use all inks at 50% 2 : Use all inks at 100%</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:unsignedByte"> <xs:enumeration value="0"/> <xs:enumeration value="1"/> <xs:enumeration value="2"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||||||||||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||||||||||||||||||||||||
type | extension of xs:anyType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <xs:element name="MarkParameters" minOccurs="0"> <xs:complexType> <xs:complexContent> <xs:extension base="xs:anyType"> <xs:attribute name="Type" use="required"> <xs:annotation> <xs:documentation>Type of markers</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="FotobaMarks"/> <xs:enumeration value="CuttingMarks"/> <xs:enumeration value="Camera"/> <xs:enumeration value="Fotoba"/> </xs:restriction> </xs:simpleType> </xs:attribute> <xs:attribute name="GUID" type="pf:GUID" use="required"> <xs:annotation> <xs:documentation>Marker definition ID as known in the cloud resources</xs:documentation> </xs:annotation> </xs:attribute> <xs:attribute name="ReadOnly" type="xs:boolean" use="optional"> <xs:annotation> <xs:documentation>ReadOnly is set when it are factory supplied markers. When false or absent the markers are customer defined</xs:documentation> </xs:annotation> </xs:attribute> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
type | restriction of xs:string | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
annotation |
|
|||||||||||||||
source | <xs:attribute name="Type" use="required"> <xs:annotation> <xs:documentation>Type of markers</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="FotobaMarks"/> <xs:enumeration value="CuttingMarks"/> <xs:enumeration value="Camera"/> <xs:enumeration value="Fotoba"/> </xs:restriction> </xs:simpleType> </xs:attribute> |
type | pf:GUID | ||||||
properties |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <xs:attribute name="GUID" type="pf:GUID" use="required"> <xs:annotation> <xs:documentation>Marker definition ID as known in the cloud resources</xs:documentation> </xs:annotation> </xs:attribute> |
type | xs:boolean | ||
properties |
|
||
annotation |
|
||
source | <xs:attribute name="ReadOnly" type="xs:boolean" use="optional"> <xs:annotation> <xs:documentation>ReadOnly is set when it are factory supplied markers. When false or absent the markers are customer defined</xs:documentation> </xs:annotation> </xs:attribute> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:boolean | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="AutomaticCutting" type="xs:boolean" minOccurs="0"> <xs:annotation> <xs:documentation>Scan for the barcode on periodical intervals at the device and release the job automatically when the barcode is scanned. Only to be used with OPOS, HP or Mimaki V3 marks</xs:documentation> <xs:appinfo>Device</xs:appinfo> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:string | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="BarCode" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Barcode used by the job. As multiple pages can exist the part defining the markers should hold the barcode too. The RIP will exchange the barcode when producing that part. So the current barcode can be read by the device</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||
type | xs:decimal | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="BorderOffset" type="xs:decimal" default="0" minOccurs="0"> <xs:annotation> <xs:documentation>Distance of the border from the bounds of the content of the job.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||
type | xs:decimal | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="BorderSize" type="xs:decimal" default="0" minOccurs="0"> <xs:annotation> <xs:documentation>Distance of the border from the bounds of the content of the job.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||
namespace | https://printfactory.cloud/schema/2.0 | |||||||||
type | restriction of xs:decimal | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="RegistrationMarkRatio" default="0.5" minOccurs="0"> <xs:annotation> <xs:documentation>Defines the relative size of the registration marks relative to the border size. Used when MarkType bit 0 (Registration marks) is set</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:decimal"> <xs:minInclusive value="0"/> <xs:maxInclusive value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | https://printfactory.cloud/schema/2.0 | |||||||||
type | restriction of xs:decimal | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
annotation |
|
|||||||||
source | <xs:element name="RegistrationLabelRatio" default="0.5" minOccurs="0"> <xs:annotation> <xs:documentation>Defines the relative size of the text labels relative to the border size. Used when MarkType bit 0 (Registration marks) is set</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:decimal"> <xs:minInclusive value="0"/> <xs:maxInclusive value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |