diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
children | pf:MediaSize pf:MediaType pf:TrayName | ||
used by |
|
||
annotation |
|
||
source | <xs:group name="MediaSourceGroup"> <xs:annotation> <xs:documentation>Media source, size and type</xs:documentation> </xs:annotation> <xs:choice> <xs:element name="MediaSize" type="pf:MediaSize"> <xs:annotation> <xs:documentation>Output media size definition</xs:documentation> </xs:annotation> </xs:element> <xs:element name="MediaType" minOccurs="0"> <xs:annotation> <xs:documentation>Media type used for the job. When the media type is cutting vinyl also its color can be supplied as attributes</xs:documentation> </xs:annotation> <xs:complexType> <xs:simpleContent> <xs:extension base="xs:string"> <xs:attributeGroup ref="pf:CIELab"> <xs:annotation> <xs:documentation>CIELab color definition</xs:documentation> </xs:annotation> </xs:attributeGroup> <xs:attribute name="Thickness" use="optional"> <xs:simpleType> <xs:restriction base="xs:decimal"> <xs:minExclusive value="0"/> </xs:restriction> </xs:simpleType> </xs:attribute> </xs:extension> </xs:simpleContent> </xs:complexType> </xs:element> <xs:element name="TrayName" type="xs:string"> <xs:annotation> <xs:documentation>Name of the tray as known by the device</xs:documentation> <xs:appinfo>Device</xs:appinfo> </xs:annotation> </xs:element> </xs:choice> </xs:group> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | pf:MediaSize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | pf:Margins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:element name="MediaSize" type="pf:MediaSize"> <xs:annotation> <xs:documentation>Output media size definition</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||||||||||||||||||||||||
type | extension of xs:string | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||
source | <xs:element name="MediaType" minOccurs="0"> <xs:annotation> <xs:documentation>Media type used for the job. When the media type is cutting vinyl also its color can be supplied as attributes</xs:documentation> </xs:annotation> <xs:complexType> <xs:simpleContent> <xs:extension base="xs:string"> <xs:attributeGroup ref="pf:CIELab"> <xs:annotation> <xs:documentation>CIELab color definition</xs:documentation> </xs:annotation> </xs:attributeGroup> <xs:attribute name="Thickness" use="optional"> <xs:simpleType> <xs:restriction base="xs:decimal"> <xs:minExclusive value="0"/> </xs:restriction> </xs:simpleType> </xs:attribute> </xs:extension> </xs:simpleContent> </xs:complexType> </xs:element> |
type | restriction of xs:decimal | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:attribute name="Thickness" use="optional"> <xs:simpleType> <xs:restriction base="xs:decimal"> <xs:minExclusive value="0"/> </xs:restriction> </xs:simpleType> </xs:attribute> |
diagram | |||||
namespace | https://printfactory.cloud/schema/2.0 | ||||
type | xs:string | ||||
properties |
|
||||
annotation |
|
||||
source | <xs:element name="TrayName" type="xs:string"> <xs:annotation> <xs:documentation>Name of the tray as known by the device</xs:documentation> <xs:appinfo>Device</xs:appinfo> </xs:annotation> </xs:element> |