diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
children | pf:HTProofMode pf:HTProofNegative pf:HTProofPlateCurve | ||
used by |
|
||
annotation |
|
||
source | <xs:group name="JobOneBitGroup"> <xs:annotation> <xs:documentation>Settings for 1Bit proofing jobs</xs:documentation> </xs:annotation> <xs:choice> <xs:element name="HTProofMode"> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="Color"/> <xs:enumeration value="Black"/> <xs:enumeration value="Shape"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="HTProofNegative" type="xs:boolean" default="false" minOccurs="0"/> <xs:element name="HTProofPlateCurve" type="xs:string" minOccurs="0"/> </xs:choice> </xs:group> |
diagram | |||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||||||
type | restriction of xs:string | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
source | <xs:element name="HTProofMode"> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="Color"/> <xs:enumeration value="Black"/> <xs:enumeration value="Shape"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||
type | xs:boolean | ||||||||
properties |
|
||||||||
source | <xs:element name="HTProofNegative" type="xs:boolean" default="false" minOccurs="0"/> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:string | ||||||
properties |
|
||||||
source | <xs:element name="HTProofPlateCurve" type="xs:string" minOccurs="0"/> |