diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
children | pf:UseEmbeddedProfiles pf:PureHue pf:CIELabImageIntent pf:CIELabVectorIntent pf:CMYKImageSpec pf:CMYKImageIntent pf:CMYKVectorSpec pf:CMYKVectorIntent pf:GrayImageSpec pf:GrayImageIntent pf:GrayVectorSpec pf:GrayVectorIntent pf:RGBImageSpec pf:RGBImageIntent pf:RGBVectorSpec pf:RGBVectorIntent | ||
used by |
|
||
annotation |
|
||
source | <xs:group name="InputProfilesGroup"> <xs:annotation> <xs:documentation>Input ICC profile assignment</xs:documentation> </xs:annotation> <xs:choice> <xs:element name="UseEmbeddedProfiles" default="ProfileIntent" minOccurs="0"> <xs:annotation> <xs:documentation>If applying ICC profile replacement this defines what to do with the existing embedded profiles and rendering intents in the document: - EmbeddedOff : Remove all embedded profiles and rendering intents prior to assigning ICC profiles - ProfileOnly : Remove all embedded profiles but retain the rendering intents - ProfileIntent : Retain all profiles and rendering intents and thus only apply on elements without embedded profiles</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="EmbeddedOff"/> <xs:enumeration value="ProfileOnly"/> <xs:enumeration value="ProfileIntent"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="PureHue" type="xs:boolean" default="false" minOccurs="0"> <xs:annotation> <xs:documentation>While embedding profiles skip all elements that represent single channels so the colors are untouched.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="CIELabImageIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> <xs:element name="CIELabVectorIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> <xs:element name="CMYKImageSpec" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Path to the ICC profile to add to unassigned CMYK images.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="CMYKImageIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> <xs:element name="CMYKVectorSpec" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Path to the ICC profile to add to unassigned CMYK vector elements.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="CMYKVectorIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> <xs:element name="GrayImageSpec" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Path to the ICC profile to add to unassigned gray images.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="GrayImageIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> <xs:element name="GrayVectorSpec" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Path to the ICC profile to add to unassigned gray vector elements.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="GrayVectorIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> <xs:element name="RGBImageSpec" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Path to the ICC profile to add to unassigned RGB images.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="RGBImageIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> <xs:element name="RGBVectorSpec" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Path to the ICC profile to add to unassigned RGB vector elements.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="RGBVectorIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> </xs:choice> </xs:group> |
diagram | |||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||||||
type | restriction of xs:string | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="UseEmbeddedProfiles" default="ProfileIntent" minOccurs="0"> <xs:annotation> <xs:documentation>If applying ICC profile replacement this defines what to do with the existing embedded profiles and rendering intents in the document: - EmbeddedOff : Remove all embedded profiles and rendering intents prior to assigning ICC profiles - ProfileOnly : Remove all embedded profiles but retain the rendering intents - ProfileIntent : Retain all profiles and rendering intents and thus only apply on elements without embedded profiles</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="EmbeddedOff"/> <xs:enumeration value="ProfileOnly"/> <xs:enumeration value="ProfileIntent"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||
type | xs:boolean | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="PureHue" type="xs:boolean" default="false" minOccurs="0"> <xs:annotation> <xs:documentation>While embedding profiles skip all elements that represent single channels so the colors are untouched.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | |||||||||||||||
type | pf:RenderingIntent | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
source | <xs:element name="CIELabImageIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> |
diagram | ||||||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | |||||||||||||||
type | pf:RenderingIntent | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
source | <xs:element name="CIELabVectorIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:string | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="CMYKImageSpec" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Path to the ICC profile to add to unassigned CMYK images.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | |||||||||||||||
type | pf:RenderingIntent | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
source | <xs:element name="CMYKImageIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:string | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="CMYKVectorSpec" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Path to the ICC profile to add to unassigned CMYK vector elements.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | |||||||||||||||
type | pf:RenderingIntent | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
source | <xs:element name="CMYKVectorIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:string | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="GrayImageSpec" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Path to the ICC profile to add to unassigned gray images.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | |||||||||||||||
type | pf:RenderingIntent | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
source | <xs:element name="GrayImageIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:string | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="GrayVectorSpec" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Path to the ICC profile to add to unassigned gray vector elements.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | |||||||||||||||
type | pf:RenderingIntent | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
source | <xs:element name="GrayVectorIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:string | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="RGBImageSpec" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Path to the ICC profile to add to unassigned RGB images.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | |||||||||||||||
type | pf:RenderingIntent | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
source | <xs:element name="RGBImageIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:string | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="RGBVectorSpec" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Path to the ICC profile to add to unassigned RGB vector elements.</xs:documentation> </xs:annotation> </xs:element> |
diagram | ||||||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | |||||||||||||||
type | pf:RenderingIntent | |||||||||||||||
properties |
|
|||||||||||||||
facets |
|
|||||||||||||||
source | <xs:element name="RGBVectorIntent" type="pf:RenderingIntent" default="Colorimetric" minOccurs="0"/> |