diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
children | pf:Version pf:Width pf:Height pf:PatchCount pf:BlockRows pf:ArtificialDrying pf:DryStartY pf:DryBlockOffset pf:DryTime pf:MeasurePosX pf:MeasurePosY pf:Columns pf:BlocksOnRow pf:BlockOffsetInX pf:RowsPerBlock pf:PatchWidth pf:PatchHeight pf:BlockGap pf:Instrument pf:LabelAction pf:LabelPosX pf:LabelPosY pf:MeasurementConditions | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="EpsonILS"> <xs:annotation> <xs:documentation>Target definition for EPSON SpectroProofer ILS</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="Version" type="xs:byte"/> <xs:element name="Width" type="xs:nonNegativeInteger"/> <xs:element name="Height" type="xs:nonNegativeInteger"/> <xs:element name="PatchCount" type="xs:nonNegativeInteger"/> <xs:element name="BlockRows" type="xs:nonNegativeInteger"/> <xs:element name="ArtificialDrying" type="xs:string"/> <xs:element name="DryStartY" type="xs:nonNegativeInteger"/> <xs:element name="DryBlockOffset" type="xs:nonNegativeInteger"/> <xs:element name="DryTime" type="xs:nonNegativeInteger"/> <xs:element name="MeasurePosX" type="xs:nonNegativeInteger"/> <xs:element name="MeasurePosY" type="xs:nonNegativeInteger"/> <xs:element name="Columns" type="xs:nonNegativeInteger"/> <xs:element name="BlocksOnRow" type="xs:nonNegativeInteger"/> <xs:element name="BlockOffsetInX" type="xs:nonNegativeInteger"/> <xs:element name="RowsPerBlock" type="xs:nonNegativeInteger"/> <xs:element name="PatchWidth" type="xs:nonNegativeInteger"/> <xs:element name="PatchHeight" type="xs:nonNegativeInteger"/> <xs:element name="BlockGap" type="xs:nonNegativeInteger"/> <xs:element name="Instrument" type="xs:nonNegativeInteger"/> <xs:element name="LabelAction" type="xs:nonNegativeInteger" minOccurs="0"/> <xs:element name="LabelPosX" type="xs:nonNegativeInteger" minOccurs="0"/> <xs:element name="LabelPosY" type="xs:nonNegativeInteger" minOccurs="0"/> <xs:element name="MeasurementConditions"> <xs:simpleType> <xs:restriction base="xs:byte"> <xs:minInclusive value="0"/> <xs:maxInclusive value="3"/> </xs:restriction> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:byte | ||
properties |
|
||
source | <xs:element name="Version" type="xs:byte"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="Width" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="Height" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="PatchCount" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="BlockRows" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:string | ||
properties |
|
||
source | <xs:element name="ArtificialDrying" type="xs:string"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="DryStartY" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="DryBlockOffset" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="DryTime" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="MeasurePosX" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="MeasurePosY" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="Columns" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="BlocksOnRow" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="BlockOffsetInX" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="RowsPerBlock" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="PatchWidth" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="PatchHeight" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="BlockGap" type="xs:nonNegativeInteger"/> |
diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
type | xs:nonNegativeInteger | ||
properties |
|
||
source | <xs:element name="Instrument" type="xs:nonNegativeInteger"/> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:nonNegativeInteger | ||||||
properties |
|
||||||
source | <xs:element name="LabelAction" type="xs:nonNegativeInteger" minOccurs="0"/> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:nonNegativeInteger | ||||||
properties |
|
||||||
source | <xs:element name="LabelPosX" type="xs:nonNegativeInteger" minOccurs="0"/> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:nonNegativeInteger | ||||||
properties |
|
||||||
source | <xs:element name="LabelPosY" type="xs:nonNegativeInteger" minOccurs="0"/> |
diagram | ||||||||||
namespace | https://printfactory.cloud/schema/2.0 | |||||||||
type | restriction of xs:byte | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
source | <xs:element name="MeasurementConditions"> <xs:simpleType> <xs:restriction base="xs:byte"> <xs:minInclusive value="0"/> <xs:maxInclusive value="3"/> </xs:restriction> </xs:simpleType> </xs:element> |