diagram | |||
namespace | https://printfactory.cloud/schema/2.0 | ||
children | pf:Cut pf:Feed pf:Sort pf:Preview | ||
used by |
|
||
annotation |
|
||
source | <xs:group name="CuttingGroup"> <xs:annotation> <xs:documentation>Contour cutting parameters</xs:documentation> </xs:annotation> <xs:choice> <xs:element name="Cut" type="xs:boolean" default="false" minOccurs="0"> <xs:annotation> <xs:documentation>True when the job needs to cut.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Feed" default="Right" minOccurs="0"> <xs:annotation> <xs:documentation>Define the end position of the cutter head after the job is finished. Transport will feed the job from the table.</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="Begin"/> <xs:enumeration value="Top"/> <xs:enumeration value="Right"/> <xs:enumeration value="Transport"/> <xs:enumeration value="Cut and transport"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="Sort" default="Speed" minOccurs="0"> <xs:annotation> <xs:documentation>Method of sorting the cut contours; optimized on Speed (minimal movement) or Transport (minimal media movement) or None</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="None"/> <xs:enumeration value="Speed"/> <xs:enumeration value="Transport"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="Preview" type="xs:base64Binary" minOccurs="0"> <xs:annotation> <xs:documentation>PNG thumbnail representing the job. This is generated on the fly by the RIP when this is needed for the target device.</xs:documentation> </xs:annotation> </xs:element> </xs:choice> </xs:group> |
diagram | |||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||
type | xs:boolean | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="Cut" type="xs:boolean" default="false" minOccurs="0"> <xs:annotation> <xs:documentation>True when the job needs to cut.</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||||||||||||
type | restriction of xs:string | ||||||||||||||||||
properties |
|
||||||||||||||||||
facets |
|
||||||||||||||||||
annotation |
|
||||||||||||||||||
source | <xs:element name="Feed" default="Right" minOccurs="0"> <xs:annotation> <xs:documentation>Define the end position of the cutter head after the job is finished. Transport will feed the job from the table.</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="Begin"/> <xs:enumeration value="Top"/> <xs:enumeration value="Right"/> <xs:enumeration value="Transport"/> <xs:enumeration value="Cut and transport"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||||||||
type | restriction of xs:string | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
annotation |
|
||||||||||||
source | <xs:element name="Sort" default="Speed" minOccurs="0"> <xs:annotation> <xs:documentation>Method of sorting the cut contours; optimized on Speed (minimal movement) or Transport (minimal media movement) or None</xs:documentation> </xs:annotation> <xs:simpleType> <xs:restriction base="xs:string"> <xs:enumeration value="None"/> <xs:enumeration value="Speed"/> <xs:enumeration value="Transport"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | https://printfactory.cloud/schema/2.0 | ||||||
type | xs:base64Binary | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="Preview" type="xs:base64Binary" minOccurs="0"> <xs:annotation> <xs:documentation>PNG thumbnail representing the job. This is generated on the fly by the RIP when this is needed for the target device.</xs:documentation> </xs:annotation> </xs:element> |